London Clubs Management Ltd Gender Pay Statement
Measurement | Percentage % | |||||||
The difference between the mean hourly rate of pay for full-pay relevant male & female employees | 13.6% |
|||||||
The difference between the median hourly rate of pay for full-pay relevant male & female employees | 4.2% |
|||||||
The difference between the mean bonus paid to male & female employees | 79% |
|||||||
The difference between the median bonus paid to male & female employees | 0% |
|||||||
The proportion of male employees paid a bonus in the ‘relevant period’ | 85% |
|||||||
The proportion of female employees paid a bonus in the ‘relevant period’ | 85% |
|||||||
The proportion of full-pay male employees in each salary quartile | Lower: | 55.23% | ||||||
Lower middle: | 64.98% |
|||||||
Upper middle: | 58.48% |
|||||||
Upper: | 70.40% |
|||||||
The proportion of full-pay female employees in each salary quartile | Lower: | 44.77% | ||||||
Lower middle: | 35.02% | |||||||
Upper middle: | 41.52% | |||||||
Upper: | 29.60% |
This Statement, which is made pursuant to Regulation 2 of The Equality Act 2010 (Gender Pay Gap Information) Regulations 2017, is true and accurate to the best of my knowledge and belief.
Alex Oswald
Managing Director (EMEA) – London Clubs Management Ltd
We are committed to creating a culture of Safer Gambling within our casinos. We have appointed Safer Gambling Ambassadors across all our sites, in order to protect young and vulnerable people from being exploited by gambling, prevent underage gambling and increase support for the treatment of gambling harm.